<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Investment &#187; oil</title>
	<atom:link href="http://publicinvestment.net/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Triple Sell Signals On The FTSE</title>
		<link>http://publicinvestment.net/2010/08/triple-sell-signals-on-the-ftse/</link>
		<comments>http://publicinvestment.net/2010/08/triple-sell-signals-on-the-ftse/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/triple-sell-signals-on-the-ftse/</guid>
		<description><![CDATA[A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O0tUDZb_xMs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O0tUDZb_xMs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/triple-sell-signals-on-the-ftse/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tullow Oil Plc (TLW)</title>
		<link>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/</link>
		<comments>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[city financial]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[iitv]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[share news]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock share]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[susanne hickey]]></category>
		<category><![CDATA[TLW]]></category>
		<category><![CDATA[TLW.L]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtubetullow]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/</guid>
		<description><![CDATA[Of all the places you&#8217;d think of that were famous for oil companies &#8212; here&#8217;s betting Ireland wouldn&#8217;t be among them. It might be an Irish firm with a couple of African finds on its hands, but there&#8217;s nothing vapoury about Tullow Oil. It has gushed up the FTSE100 and set investors aflame but it [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aNXTRZEj7rU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aNXTRZEj7rU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Of all the places you&#8217;d think of that were famous for oil companies &#8212; here&#8217;s betting Ireland wouldn&#8217;t be among them. It might be an Irish firm with a couple of African finds on its hands, but there&#8217;s nothing vapoury about Tullow Oil. It has gushed up the FTSE100 and set investors aflame but it doesn&#8217;t look like capping off any time soon.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desire Petroleum Plc (DES)</title>
		<link>http://publicinvestment.net/2010/08/desire-petroleum-plc-des/</link>
		<comments>http://publicinvestment.net/2010/08/desire-petroleum-plc-des/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[alison bell]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[des]]></category>
		<category><![CDATA[des.l]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[desire petroleum]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[falkland islands]]></category>
		<category><![CDATA[finance management]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[iitv]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news channel]]></category>
		<category><![CDATA[news stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock broking]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/desire-petroleum-plc-des/</guid>
		<description><![CDATA[Apparently, there&#8217;s oil beneath them thar distant, freezing and remote hills. We say apparently. There&#8217;s been prospecting there for years, but so far not a drop of the black gold. But if there is, Desire&#8217;s the one to watch.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jJV-FB-X8jA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jJV-FB-X8jA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Apparently, there&#8217;s oil beneath them thar distant, freezing and remote hills. We say apparently. There&#8217;s been prospecting there for years, but so far not a drop of the black gold. But if there is, Desire&#8217;s the one to watch.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/desire-petroleum-plc-des/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Closes Down On FED Stimulus News</title>
		<link>http://publicinvestment.net/2010/08/market-closes-down-on-fed-stimulus-news/</link>
		<comments>http://publicinvestment.net/2010/08/market-closes-down-on-fed-stimulus-news/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/market-closes-down-on-fed-stimulus-news/</guid>
		<description><![CDATA[A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7NGAPvU_xRI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7NGAPvU_xRI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/market-closes-down-on-fed-stimulus-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DJIA Near Extreme Overbought Conditions Again</title>
		<link>http://publicinvestment.net/2010/08/djia-near-extreme-overbought-conditions-again/</link>
		<comments>http://publicinvestment.net/2010/08/djia-near-extreme-overbought-conditions-again/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/djia-near-extreme-overbought-conditions-again/</guid>
		<description><![CDATA[A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NqL3oWzkXa8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NqL3oWzkXa8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">A Free Nightly Stock Market Analysis Video Provided By The Founder of www.PerfectStockAlert.com Visit Our 100% Free Website Today!</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/djia-near-extreme-overbought-conditions-again/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Kurdistan Gateway to Iraq</title>
		<link>http://publicinvestment.net/2010/07/kurdistan-gateway-to-iraq/</link>
		<comments>http://publicinvestment.net/2010/07/kurdistan-gateway-to-iraq/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kurdistan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oppurtunity]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/kurdistan-gateway-to-iraq/</guid>
		<description><![CDATA[World Business South Kurdistan / North Iraq Economy Oppurtunities Investments Business]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kEC6VyqZaIk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kEC6VyqZaIk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">World Business South Kurdistan / North Iraq Economy Oppurtunities Investments Business</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/kurdistan-gateway-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell 2000 Bear Set-Up</title>
		<link>http://publicinvestment.net/2010/07/russell-2000-bear-set-up/</link>
		<comments>http://publicinvestment.net/2010/07/russell-2000-bear-set-up/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/russell-2000-bear-set-up/</guid>
		<description><![CDATA[A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sZ6RQCp7ElY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sZ6RQCp7ElY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/russell-2000-bear-set-up/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell (RDSB)</title>
		<link>http://publicinvestment.net/2010/07/royal-dutch-shell-rdsb/</link>
		<comments>http://publicinvestment.net/2010/07/royal-dutch-shell-rdsb/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[alison bell]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[chitty bang bang]]></category>
		<category><![CDATA[dick van dyke]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[fuel company]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news channel]]></category>
		<category><![CDATA[news stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[RDSB]]></category>
		<category><![CDATA[royal dutch shell]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock broking]]></category>
		<category><![CDATA[stock share]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/royal-dutch-shell-rdsb/</guid>
		<description><![CDATA[Shell. Oil prices. What can you say? Is it Dutch, is it British? Who cares. It is massive. You simply cannot run an investment show without paying great attention to the edifice that is Shell. So here we are, paying attention to Shell. Go on, please&#8230;.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N1NVuN60ZOA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N1NVuN60ZOA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Shell. Oil prices. What can you say? Is it Dutch, is it British? Who cares. It is massive. You simply cannot run an investment show without paying great attention to the edifice that is Shell. So here we are, paying attention to Shell. Go on, please&#8230;.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/royal-dutch-shell-rdsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Take Big Risk</title>
		<link>http://publicinvestment.net/2010/07/bulls-take-big-risk/</link>
		<comments>http://publicinvestment.net/2010/07/bulls-take-big-risk/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETF trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[perfectstockalert.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/bulls-take-big-risk/</guid>
		<description><![CDATA[A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wvq9MTOwGqI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Wvq9MTOwGqI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">A free nightly market analysis video provided by the Founder of www.PerfectStockAlert.com Visit our 100% FREE website today!</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/bulls-take-big-risk/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>News Update: BP Falls Even as Oil Leak Stopped; Concerns Over Asset Sales Lawsuits Rise</title>
		<link>http://publicinvestment.net/2010/07/news-update-bp-falls-even-as-oil-leak-stopped-concerns-over-asset-sales-lawsuits-rise/</link>
		<comments>http://publicinvestment.net/2010/07/news-update-bp-falls-even-as-oil-leak-stopped-concerns-over-asset-sales-lawsuits-rise/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/news-update-bp-falls-even-as-oil-leak-stopped-concerns-over-asset-sales-lawsuits-rise/</guid>
		<description><![CDATA[(BP) is down in morning trade on the NYSE even though the company said it has stopped the oil leak in the Gulf of Mexico, nearly three months after the explosion of its rig. There is growing speculation that the energy giant could saddle potential buyers of its assets with lawsuits. Apache Corp (APA) may [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wMc7xCbrowE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wMc7xCbrowE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">(BP) is down in morning trade on the NYSE even though the company said it has stopped the oil leak in the Gulf of Mexico, nearly three months after the explosion of its rig. There is growing speculation that the energy giant could saddle potential buyers of its assets with lawsuits. Apache Corp (APA) may pay between  billion to  billion in cash for some of BP&#8217;s Alaskan assets, according to Bloomberg. Shares in the London-based company opened at .52, and have traded between .75 and .38 over the past 12 months.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/news-update-bp-falls-even-as-oil-leak-stopped-concerns-over-asset-sales-lawsuits-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
