<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Investment &#187; futures</title>
	<atom:link href="http://publicinvestment.net/tag/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Accendo Traders Weekend Technical Analysis Trading Plans</title>
		<link>http://publicinvestment.net/2010/08/accendo-traders-weekend-technical-analysis-trading-plans/</link>
		<comments>http://publicinvestment.net/2010/08/accendo-traders-weekend-technical-analysis-trading-plans/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[make-money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-action]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/accendo-traders-weekend-technical-analysis-trading-plans/</guid>
		<description><![CDATA[blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap up Commentary for Saturday, August 14th. In this video, we discuss the market moving news of the past week. From the economic downgrade on China to the six month high in unemployment claims. We also look at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EjCcTvsM3D0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EjCcTvsM3D0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap up Commentary for Saturday, August 14th. In this video, we discuss the market moving news of the past week. From the economic downgrade on China to the six month high in unemployment claims. We also look at support and resistance levels for the S&#038;P 500. I talk about the low volume for the month of April and look forward into next week&#8217;s potential market moving catalysts.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/accendo-traders-weekend-technical-analysis-trading-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property and Share Investment Seminar &#8211; Part 1</title>
		<link>http://publicinvestment.net/2010/08/property-and-share-investment-seminar-part-1/</link>
		<comments>http://publicinvestment.net/2010/08/property-and-share-investment-seminar-part-1/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[cfds]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/property-and-share-investment-seminar-part-1/</guid>
		<description><![CDATA[www.SystemDayTrading.com How smart investors are replacing their income in 90 to 180 days or less by using the unique cash flow strategy. How to cut your mortgage in half. The 4 key skills you must master to succeed in the 21st Century, and how others have used these skills to earn over 0000pa. REVEALED How [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rxEEt7TyLiE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rxEEt7TyLiE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">www.SystemDayTrading.com How smart investors are replacing their income in 90 to 180 days or less by using the unique cash flow strategy. How to cut your mortgage in half. The 4 key skills you must master to succeed in the 21st Century, and how others have used these skills to earn over 0000pa. REVEALED How smart investors sell insurance in the market for a small fortune and why your financial planner doesnt know about it. EXPOSED: The myth that it takes money to make money 8 ways investors raise money to start investing immediately, even if they have no cash. How some Australians have become millionaires in the last 6 years using a 21st Century Education including some who have started with very little. How to rent shares to make 00 to 000 a month. How to eliminate debt in 37 years. How to instantly add tens of thousands of dollars to the value of your property for as little as 0. How smart investors are earning a nice and easy 000 a year from their investment property tax free! A stepbystep demonstration on how to buy an investment property&#8230;..with virtually no money down! A 21 point proven checklist for investing in property so the odds are on your side. How to have a millionaire lifestyle within 12 months without needing to even become a millionaire.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/property-and-share-investment-seminar-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accendo Traders Weekend Technical Analysis Trading Plan</title>
		<link>http://publicinvestment.net/2010/07/accendo-traders-weekend-technical-analysis-trading-plan-6/</link>
		<comments>http://publicinvestment.net/2010/07/accendo-traders-weekend-technical-analysis-trading-plan-6/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[accendo]]></category>
		<category><![CDATA[accendo-traders]]></category>
		<category><![CDATA[accendotraders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how to trade]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[make-money]]></category>
		<category><![CDATA[market internals]]></category>
		<category><![CDATA[market-breadth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[trading-plan]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/accendo-traders-weekend-technical-analysis-trading-plan-6/</guid>
		<description><![CDATA[blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap Up Trading Plan for Saturday, July 17th. In this video, we discuss the market moving news of the past week. From Alcoa (AA) kicking off the 2nd quarter earnings season to Goldman Sachs (GS) settlement with the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5tLud5rnvmg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5tLud5rnvmg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap Up Trading Plan for Saturday, July 17th. In this video, we discuss the market moving news of the past week. From Alcoa (AA) kicking off the 2nd quarter earnings season to Goldman Sachs (GS) settlement with the SEC regarding the CDS. We also look at charts to identify key short term and long term support and resistance. Finally, we look forward to the multiple of earnings to be released next week include Apple (AAPL) who held a news conference on Friday to discuss there iPhone 4 signal issues</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/accendo-traders-weekend-technical-analysis-trading-plan-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Successful Small FOREX Investing &#8211; Profit 500% in 30 Days With Less Initial Investment</title>
		<link>http://publicinvestment.net/2010/07/3-tips-to-successful-small-forex-investing-profit-500-in-30-days-with-less-initial-investment-8/</link>
		<comments>http://publicinvestment.net/2010/07/3-tips-to-successful-small-forex-investing-profit-500-in-30-days-with-less-initial-investment-8/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[Bär]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategies:]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/3-tips-to-successful-small-forex-investing-profit-500-in-30-days-with-less-initial-investment-8/</guid>
		<description><![CDATA[www.ForexAutopilotRobot.com , Forex Robot That Is Capable Of Doubling Your Money Every Single Month. BIG Money Is Made NOT By Working Hard But By Working SMART! A trading forex robot is a software program that automatically enters and exits trades in the forex market with the intention of turning a profit. Many traders switch to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/09PCnZCCdmA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/09PCnZCCdmA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">www.ForexAutopilotRobot.com , Forex Robot That Is Capable Of Doubling Your Money Every Single Month. BIG Money Is Made NOT By Working Hard But By Working SMART! A trading forex robot is a software program that automatically enters and exits trades in the forex market with the intention of turning a profit. Many traders switch to these systems because they are tired of the hassle of manual trading. When trading manually you have to spend countless hours each day monitoring the market, and you also have to spend countless hours staying up to date on your current trades. A forex trading robot takes the hassle of out having to do this, but still allows you to take advantage of the income potential of the forex market. I would like to show you which robot is the best, but before that we should look at why this robot is the best. FREE Forex Trading Signal automatic bar best course currency day daytrading demonstration dollar earn easy education euro exchange fibonacci foreign forex fortune futures fx how income inside invest investment learn lesson market markets mechanical methods money online pin pivot points price profits retracement robot scalp scalping signals software stocks strategies strategy system systems target technical to trade trader traders trading training video</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/3-tips-to-successful-small-forex-investing-profit-500-in-30-days-with-less-initial-investment-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulcan Report (63) &#8211; Intraday analysis of the stock market and Gold (pt 2).mp4</title>
		<link>http://publicinvestment.net/2010/07/the-vulcan-report-63-intraday-analysis-of-the-stock-market-and-gold-pt-2-mp4/</link>
		<comments>http://publicinvestment.net/2010/07/the-vulcan-report-63-intraday-analysis-of-the-stock-market-and-gold-pt-2-mp4/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sprocket]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thesepeople]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/the-vulcan-report-63-intraday-analysis-of-the-stock-market-and-gold-pt-2-mp4/</guid>
		<description><![CDATA[THE VULCAN REPORT Please remember to RATE, SHARE, FAVORITE, COMMENT AND SUBSCRIBE. Related news and other stories at &#8211; www.wideawakenews.com You can now follow the Vulcan Report on Twitter (SEE BELOW). Remember, BULLS make money $$$ BEARS make money $$$ BUT PIGS get slaughtered! &#8220;TAKE&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_fiFwVoLh6g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_fiFwVoLh6g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">THE VULCAN REPORT Please remember to RATE, SHARE, FAVORITE, COMMENT AND SUBSCRIBE. Related news and other stories at &#8211; www.wideawakenews.com You can now follow the Vulcan Report on Twitter (SEE BELOW). Remember, BULLS make money $$$ BEARS make money $$$ BUT PIGS get slaughtered! &#8220;TAKE&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/the-vulcan-report-63-intraday-analysis-of-the-stock-market-and-gold-pt-2-mp4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Market Technical Analysis &#8211; Double Bottom Lows! 02/23/2009</title>
		<link>http://publicinvestment.net/2010/06/market-technical-analysis-double-bottom-lows-02232009/</link>
		<comments>http://publicinvestment.net/2010/06/market-technical-analysis-double-bottom-lows-02232009/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fast money]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[intra day]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/06/market-technical-analysis-double-bottom-lows-02232009/</guid>
		<description><![CDATA[InTheMoneyStocks.com shows their analysis techniques on the intra day charts on the SPY as they discuss the support/resistance and pivot levels in this market. They discuss the markets continued weakness on lack of government clarity and how the financials are seeing a small bid off of CitiGroup Inc. news. They discuss all the key levels, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S_6c4HfSaUA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S_6c4HfSaUA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">InTheMoneyStocks.com shows their analysis techniques on the intra day charts on the SPY as they discuss the support/resistance and pivot levels in this market. They discuss the markets continued weakness on lack of government clarity and how the financials are seeing a small bid off of CitiGroup Inc. news. They discuss all the key levels, all the levels to watch intra day for bounces and note how all the major key levels on the daily and final wrap up will be discussed in the nightly video released to the premium subscribers in the Research Center at www.InTheMoneyStocks.com. Come join the Research Center to get current technical analysis on this market, learn where this market is headed, get all the key levels in the daily market report on the S&#038;P, gold, oil and the US$. Also, get educational videos, picks and watch lists all from top traders at ITMS.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/06/market-technical-analysis-double-bottom-lows-02232009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accendo Traders Weekend Technical Analysis Trading Plan</title>
		<link>http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-5/</link>
		<comments>http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-5/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[accendo]]></category>
		<category><![CDATA[accendo-traders]]></category>
		<category><![CDATA[accendotraders]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how to trade]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[michael-glass]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[trading-plan]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-5/</guid>
		<description><![CDATA[blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap Up Trading Plan for Saturday, June 26th. In this video, we discuss the recent action within the stock market. We look at the key support and resistance levels for the S%P 500. We look at the market [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ykdZEmMYCyc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ykdZEmMYCyc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">blog.accendotraders.com &#8211; Effective Video Technical Analysis Trading Plans delivered daily from AccendoTraders.com &#8211; Here is our Weekend Wrap Up Trading Plan for Saturday, June 26th. In this video, we discuss the recent action within the stock market. We look at the key support and resistance levels for the S%P 500. We look at the market moving news of the past week and look forward into next weeks economic releases that can move the market. Be sure to download the full version of the video @ http</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 11, 2010 Midday Financial Report</title>
		<link>http://publicinvestment.net/2010/06/february-11-2010-midday-financial-report/</link>
		<comments>http://publicinvestment.net/2010/06/february-11-2010-midday-financial-report/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Epstein]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[iraepsteinfutures]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[swinglines]]></category>
		<category><![CDATA[tbills]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/06/february-11-2010-midday-financial-report/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Financial Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FWl2oeXuKW4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FWl2oeXuKW4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Financial Report, Sales: 866-973-2077</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/06/february-11-2010-midday-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accendo Traders Weekend Technical Analysis Trading Plan</title>
		<link>http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-4/</link>
		<comments>http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-4/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing trade]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[trading-plan]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/06/accendo-traders-weekend-technical-analysis-trading-plan-4/</guid>
