<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Investment &#187; financial</title>
	<atom:link href="http://publicinvestment.net/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aug 8 2009 part 2</title>
		<link>http://publicinvestment.net/2010/08/aug-8-2009-part-2/</link>
		<comments>http://publicinvestment.net/2010/08/aug-8-2009-part-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[GIRLS]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[N1H1]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/aug-8-2009-part-2/</guid>
		<description><![CDATA[The Real News Radio]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R9W16OHEXkQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/R9W16OHEXkQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">The Real News Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/aug-8-2009-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow Oil Plc (TLW)</title>
		<link>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/</link>
		<comments>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[city financial]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[iitv]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[share news]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock share]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[susanne hickey]]></category>
		<category><![CDATA[TLW]]></category>
		<category><![CDATA[TLW.L]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtubetullow]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/</guid>
		<description><![CDATA[Of all the places you&#8217;d think of that were famous for oil companies &#8212; here&#8217;s betting Ireland wouldn&#8217;t be among them. It might be an Irish firm with a couple of African finds on its hands, but there&#8217;s nothing vapoury about Tullow Oil. It has gushed up the FTSE100 and set investors aflame but it [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aNXTRZEj7rU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aNXTRZEj7rU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Of all the places you&#8217;d think of that were famous for oil companies &#8212; here&#8217;s betting Ireland wouldn&#8217;t be among them. It might be an Irish firm with a couple of African finds on its hands, but there&#8217;s nothing vapoury about Tullow Oil. It has gushed up the FTSE100 and set investors aflame but it doesn&#8217;t look like capping off any time soon.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/tullow-oil-plc-tlw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Little Pigs</title>
		<link>http://publicinvestment.net/2010/08/the-three-little-pigs/</link>
		<comments>http://publicinvestment.net/2010/08/the-three-little-pigs/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[alison bell]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[barc]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[barclays banks]]></category>
		<category><![CDATA[commerce bank]]></category>
		<category><![CDATA[commercial bank]]></category>
		<category><![CDATA[finance video]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[iitv]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jackanory]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stock share]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[three little pigs]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/the-three-little-pigs/</guid>
		<description><![CDATA[Remember Jackanory? Remember the tale of the three little pigs? So do we&#8230; Obviously with the banking crisis going on, there has to be a few winners, when the dust settles and all. Yep. Barclays.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EsSNzmhlB-w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EsSNzmhlB-w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Remember Jackanory? Remember the tale of the three little pigs? So do we&#8230; Obviously with the banking crisis going on, there has to be a few winners, when the dust settles and all. Yep. Barclays.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/the-three-little-pigs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDTV.net 2010-08-10 Stock Market News, Trading News, Analysis &amp; Dividend Reports</title>
		<link>http://publicinvestment.net/2010/08/cdtv-net-2010-08-10-stock-market-news-trading-news-analysis-dividend-reports/</link>
		<comments>http://publicinvestment.net/2010/08/cdtv-net-2010-08-10-stock-market-news-trading-news-analysis-dividend-reports/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Wrap-up]]></category>
		<category><![CDATA[Stock Dividend]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[trading analysis]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/cdtv-net-2010-08-10-stock-market-news-trading-news-analysis-dividend-reports/</guid>
		<description><![CDATA[Business News, Stock Market News, Analysis &#038; Dividend Reports, Stock Dividends, Stock Market Trading News, Market Wrap-up, Scripps Networks Interactive Inc. (NYSE: SNI), Pepco Holdings Inc. (NYSE: POM), CF Industries Holdings Inc. (NYSE: CF), Hartford Financial Services Group Inc. (NYSE: HIG)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3mDnItmpkNQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3mDnItmpkNQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Business News, Stock Market News, Analysis &#038; Dividend Reports, Stock Dividends, Stock Market Trading News, Market Wrap-up, Scripps Networks Interactive Inc. (NYSE: SNI), Pepco Holdings Inc. (NYSE: POM), CF Industries Holdings Inc. (NYSE: CF), Hartford Financial Services Group Inc. (NYSE: HIG)</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/cdtv-net-2010-08-10-stock-market-news-trading-news-analysis-dividend-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDTV.net 2010-08-09 Stock Market News, Trading News, Analysis &amp; Dividend Reports</title>
		<link>http://publicinvestment.net/2010/08/cdtv-net-2010-08-09-stock-market-news-trading-news-analysis-dividend-reports/</link>
		<comments>http://publicinvestment.net/2010/08/cdtv-net-2010-08-09-stock-market-news-trading-news-analysis-dividend-reports/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Wrap-up]]></category>
		<category><![CDATA[Stock Dividend]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[trading analysis]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/cdtv-net-2010-08-09-stock-market-news-trading-news-analysis-dividend-reports/</guid>
		<description><![CDATA[Business News, Stock Market News, Analysis &#038; Dividend Reports, Stock Dividends, Stock Market Trading News, Market Wrap-up, Progress Energy (NYSE: PGN), Visa Inc. (NYSE: V), DuPont (NYSE: DD), Wisconsin Energy Corporation (NYSE: WEC)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zU59Uw-v0LY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zU59Uw-v0LY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Business News, Stock Market News, Analysis &#038; Dividend Reports, Stock Dividends, Stock Market Trading News, Market Wrap-up, Progress Energy (NYSE: PGN), Visa Inc. (NYSE: V), DuPont (NYSE: DD), Wisconsin Energy Corporation (NYSE: WEC)</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/cdtv-net-2010-08-09-stock-market-news-trading-news-analysis-dividend-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Business In Tough Times</title>
		<link>http://publicinvestment.net/2010/08/starting-a-business-in-tough-times/</link>
		<comments>http://publicinvestment.net/2010/08/starting-a-business-in-tough-times/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2009 Annual Report]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nmfn]]></category>
		<category><![CDATA[Northwestern Mutual]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/08/starting-a-business-in-tough-times/</guid>
		<description><![CDATA[When Clarks employer went under last year, the McGhees felt secure enough for Clark to seize a life-long dream: to start his own business. The couple feels that their work with Wealth Management Advisor Jeff Miller helped them take this step. To learn more about setting your own wealth management goals, visit www.northwesternmutual.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7MiArvQeZbI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7MiArvQeZbI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">When Clarks employer went under last year, the McGhees felt secure enough for Clark to seize a life-long dream: to start his own business. The couple feels that their work with Wealth Management Advisor Jeff Miller helped them take this step. To learn more about setting your own wealth management goals, visit www.northwesternmutual.com</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/08/starting-a-business-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameriprise Financial Is a Roth IRA right for you?</title>
		<link>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you-2/</link>
		<comments>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Ameriprise Financial]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Confident]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[More Within Reach]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you-2/</guid>
		<description><![CDATA[At Ameriprise Financial, we know that making decisions about your investments can be tough. Our advisors can help you find a plan that is best for you, and understanding the new tax laws for Roth IRAs and IRA conversions can help you make the best choice for you and your families future. 2010 offers a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E-RiBkf_Znk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E-RiBkf_Znk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">At Ameriprise Financial, we know that making decisions about your investments can be tough. Our advisors can help you find a plan that is best for you, and understanding the new tax laws for Roth IRAs and IRA conversions can help you make the best choice for you and your families future. 2010 offers a unique opportunity for those who are planning for retirement to take advantage of special tax benefits associated with the Roth IRA conversion. For the very first time, anyone can convert a traditional IRA or other eligible retirement plan to a Roth IRA — regardless of their income level or filing status. With lowered taxes and ease of use throughout retirement, there has never been a better time to consider a Roth IRA conversion. Meet with an Ameriprise Advisor today to find out how we can help you make the most sense out of your financial plans. A Roth IRA does not ensure lower taxes. If a client&#8217;s tax bracket is lower in retirement than at the time of the conversion, they may pay more in taxes.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameriprise Financial Is a Roth IRA right for you?</title>
		<link>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you/</link>
		<comments>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Ameriprise Financial]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Confident]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[More Within Reach]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you/</guid>
		<description><![CDATA[At Ameriprise Financial, we know that making decisions about your investments can be tough. Our advisors can help you find a plan that is best for you, and understanding the new tax laws for Roth IRAs and IRA conversions can help you make the best choice for you and your families future. 2010 offers a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E-RiBkf_Znk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E-RiBkf_Znk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">At Ameriprise Financial, we know that making decisions about your investments can be tough. Our advisors can help you find a plan that is best for you, and understanding the new tax laws for Roth IRAs and IRA conversions can help you make the best choice for you and your families future. 2010 offers a unique opportunity for those who are planning for retirement to take advantage of special tax benefits associated with the Roth IRA conversion. For the very first time, anyone can convert a traditional IRA or other eligible retirement plan to a Roth IRA — regardless of their income level or filing status. With lowered taxes and ease of use throughout retirement, there has never been a better time to consider a Roth IRA conversion. Meet with an Ameriprise Advisor today to find out how we can help you make the most sense out of your financial plans. A Roth IRA does not ensure lower taxes. If a client&#8217;s tax bracket is lower in retirement than at the time of the conversion, they may pay more in taxes.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/ameriprise-financial-is-a-roth-ira-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PZ Cussons Plc (PZL)</title>
		<link>http://publicinvestment.net/2010/07/pz-cussons-plc-pzl/</link>
		<comments>http://publicinvestment.net/2010/07/pz-cussons-plc-pzl/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[alison bell]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[finance video]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[iball]]></category>
		<category><![CDATA[iitv]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[INVESTOR]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news channel]]></category>
		<category><![CDATA[news stocks]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[pz cussons]]></category>
		<category><![CDATA[pzl carez sanitiser]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stock broking]]></category>
		<category><![CDATA[stock share]]></category>
		<category><![CDATA[stock-tips]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/pz-cussons-plc-pzl/</guid>
		<description><![CDATA[Its funny how circumstances can change and bring about a whole new investing universe. I mean theres this good solid company famous for making soap and cleaning products as well as a hand-cleaning waterless gel called Carex. Along comes Swine Flu, a nice little bit of public panic, and then the shares look even better.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pRzuRKED_VE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pRzuRKED_VE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Its funny how circumstances can change and bring about a whole new investing universe. I mean theres this good solid company famous for making soap and cleaning products as well as a hand-cleaning waterless gel called Carex. Along comes Swine Flu, a nice little bit of public panic, and then the shares look even better.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/pz-cussons-plc-pzl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best investment for NRIs in India?</title>
		<link>http://publicinvestment.net/2010/07/whats-the-best-investment-for-nris-in-india/</link>
		<comments>http://publicinvestment.net/2010/07/whats-the-best-investment-for-nris-in-india/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[nris]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/07/whats-the-best-investment-for-nris-in-india/</guid>
		<description><![CDATA[Let&#8217;s Talk Money: Panelists take up questions on best investment options for NRIs in India; best home loan to go for and saving for higher education.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RA7mQFjJ0Xg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RA7mQFjJ0Xg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Let&#8217;s Talk Money: Panelists take up questions on best investment options for NRIs in India; best home loan to go for and saving for higher education.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/07/whats-the-best-investment-for-nris-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
