<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Investment</title>
	<atom:link href="http://publicinvestment.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rogers Debate on a Chinese TV on Investments pt 1</title>
		<link>http://publicinvestment.net/2010/03/jim-rogers-debate-on-a-chinese-tv-on-investments-pt-1/</link>
		<comments>http://publicinvestment.net/2010/03/jim-rogers-debate-on-a-chinese-tv-on-investments-pt-1/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bohemian]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Camps]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[Freemason]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[Icke]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[lou]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[turmoils]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[wisely]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/jim-rogers-debate-on-a-chinese-tv-on-investments-pt-1/</guid>
		<description><![CDATA[
jimrogers1.blogspot.com for more videos of Jim Rogers &#8230;&#8230; http jimrogers1.blogspot.com http jimrogers1.blogspot.com http
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iH1rVnObh14?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iH1rVnObh14?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">jimrogers1.blogspot.com for more videos of Jim Rogers &#8230;&#8230; http jimrogers1.blogspot.com http jimrogers1.blogspot.com http</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/jim-rogers-debate-on-a-chinese-tv-on-investments-pt-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Investment Strategies: The Future is in Asia</title>
		<link>http://publicinvestment.net/2010/03/investment-strategies-the-future-is-in-asia/</link>
		<comments>http://publicinvestment.net/2010/03/investment-strategies-the-future-is-in-asia/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[MUTF:SGENX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE:AXP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/investment-strategies-the-future-is-in-asia/</guid>
		<description><![CDATA[
Analysis and Discussion with Jean-Marie Eveillard of Arnhold &#038; S. Bleichroeder Advisers
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RsO83msIsjA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RsO83msIsjA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Analysis and Discussion with Jean-Marie Eveillard of Arnhold &#038; S. Bleichroeder Advisers</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/investment-strategies-the-future-is-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice : How to Invest in Stocks With $10</title>
		<link>http://publicinvestment.net/2010/03/investment-advice-how-to-invest-in-stocks-with-10/</link>
		<comments>http://publicinvestment.net/2010/03/investment-advice-how-to-invest-in-stocks-with-10/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/investment-advice-how-to-invest-in-stocks-with-10/</guid>
		<description><![CDATA[
To invest in stocks with , check the local newspaper or Web sites that track stock prices to find a company that sells stock for  or less. Continue to invest  in quality companies over a period of time in order to make money with advice from an investment consultant in this free video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BTyGgBq0p7s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BTyGgBq0p7s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">To invest in stocks with , check the local newspaper or Web sites that track stock prices to find a company that sells stock for  or less. Continue to invest  in quality companies over a period of time in order to make money with advice from an investment consultant in this free video on investing. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/investment-advice-how-to-invest-in-stocks-with-10/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trade and Investment Strategies between SA and India</title>
		<link>http://publicinvestment.net/2010/03/trade-and-investment-strategies-between-sa-and-india/</link>
		<comments>http://publicinvestment.net/2010/03/trade-and-investment-strategies-between-sa-and-india/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Strategies:]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Vikram Doraiswami]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/trade-and-investment-strategies-between-sa-and-india/</guid>
		<description><![CDATA[
(www.abndigital.com) India and South Africa&#8217;s trade and investment partnership has already grown six times in the last three years to  billion. On trade and investment strategies between the two countries, ABN Speaks to India&#8217;s Consul General to South Africa, Vikram Doraiswami.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qp2GLopTocA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qp2GLopTocA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">(www.abndigital.com) India and South Africa&#8217;s trade and investment partnership has already grown six times in the last three years to  billion. On trade and investment strategies between the two countries, ABN Speaks to India&#8217;s Consul General to South Africa, Vikram Doraiswami.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/trade-and-investment-strategies-between-sa-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/10/ 10:30pm EST &#8211; Be careful in the stock market &#8211; check out http://biggovernment.com</title>
		<link>http://publicinvestment.net/2010/03/310-1030pm-est-be-careful-in-the-stock-market-check-out-httpbiggovernment-com/</link>
		<comments>http://publicinvestment.net/2010/03/310-1030pm-est-be-careful-in-the-stock-market-check-out-httpbiggovernment-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Bail]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Bulliten]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[geitner]]></category>
		<category><![CDATA[Gitner]]></category>
		<category><![CDATA[givaway]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[lou]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Martial]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[napolitano]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Outs]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Rervolution]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Socialisim]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Supream]]></category>
		<category><![CDATA[Unconstitunial]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/310-1030pm-est-be-careful-in-the-stock-market-check-out-httpbiggovernment-com/</guid>
		<description><![CDATA[
biggovernment.com 10/31/ 10:30pm EST &#8211; Be careful in the stock market Celente Napolitano Fraud Unconstitunial Gitner geitner Great Depression 2010 Fox News Congress Senate Freedom US Government Socialisim Obama Bernanke Martial Law Lies False Flag Rervolution Breaking Bulliten Attention Supream Court Economy Wall Street Bail Outs Banks Your Money Glenn Beck Peter Schiff Marc Faber [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O2rX-7foTYU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O2rX-7foTYU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">biggovernment.com 10/31/ 10:30pm EST &#8211; Be careful in the stock market Celente Napolitano Fraud Unconstitunial Gitner geitner Great Depression 2010 Fox News Congress Senate Freedom US Government Socialisim Obama Bernanke Martial Law Lies False Flag Rervolution Breaking Bulliten Attention Supream Court Economy Wall Street Bail Outs Banks Your Money Glenn Beck Peter Schiff Marc Faber Jim Rogers Max Keiser Lou Dobbs economy collapse meltdown Ron Paul jobs unemployment stock market 0 cash givaway</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/310-1030pm-est-be-careful-in-the-stock-market-check-out-httpbiggovernment-com/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Interview with William Browder on his Investments in Russia</title>
		<link>http://publicinvestment.net/2010/03/interview-with-william-browder-on-his-investments-in-russia/</link>
		<comments>http://publicinvestment.net/2010/03/interview-with-william-browder-on-his-investments-in-russia/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA['89]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Browder]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Hermitage]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management's]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/interview-with-william-browder-on-his-investments-in-russia/</guid>
		<description><![CDATA[
Bill Browder, MBA &#8216;89, founder and CEO, talks about Hermitage Capital Management&#8217;s investments in Russia and the fall out from the widespread corruption that still pervades Russia&#8217;s economy.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HzBBSK8FZ3k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HzBBSK8FZ3k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Bill Browder, MBA &#8216;89, founder and CEO, talks about Hermitage Capital Management&#8217;s investments in Russia and the fall out from the widespread corruption that still pervades Russia&#8217;s economy.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/interview-with-william-browder-on-his-investments-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Investment Tips : How to Buy Shares in Mining Royalties</title>
		<link>http://publicinvestment.net/2010/03/stocks-investment-tips-how-to-buy-shares-in-mining-royalties/</link>
		<comments>http://publicinvestment.net/2010/03/stocks-investment-tips-how-to-buy-shares-in-mining-royalties/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/stocks-investment-tips-how-to-buy-shares-in-mining-royalties/</guid>
		<description><![CDATA[
When buying shares in mining royalties, consider that the profitability of such businesses is based upon a number of things, including the royalties on their properties. Learn about public mining companies with help from a portfolio manager in this free video on investments and the stock market. Expert: Roger Groh Bio: Roger Groh is the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A7KK8Pq4-f0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A7KK8Pq4-f0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">When buying shares in mining royalties, consider that the profitability of such businesses is based upon a number of things, including the royalties on their properties. Learn about public mining companies with help from a portfolio manager in this free video on investments and the stock market. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/stocks-investment-tips-how-to-buy-shares-in-mining-royalties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Achieving Financial Security through Property Investment Strategies Safely and Securely</title>
		<link>http://publicinvestment.net/2010/03/achieving-financial-security-through-property-investment-strategies-safely-and-securely/</link>
		<comments>http://publicinvestment.net/2010/03/achieving-financial-security-through-property-investment-strategies-safely-and-securely/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/achieving-financial-security-through-property-investment-strategies-safely-and-securely/</guid>
		<description><![CDATA[
www.alliancecorp.com.au
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WYS0_zPiAwE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WYS0_zPiAwE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">www.alliancecorp.com.au</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/achieving-financial-security-through-property-investment-strategies-safely-and-securely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market September 21 Break Out Video + Market Commentary</title>
		<link>http://publicinvestment.net/2010/03/stock-market-september-21-break-out-video-market-commentary/</link>
		<comments>http://publicinvestment.net/2010/03/stock-market-september-21-break-out-video-market-commentary/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/stock-market-september-21-break-out-video-market-commentary/</guid>
		<description><![CDATA[
stocktiger.com This Stalking Stocks commentary video shows several candidates for break out or short sales for at least short term gains by buying the break (or selling the break down) on good volume and closing at least some on the first day. Today including: RPRX, OXGN, CLZR, HURN, VECO, BAC, EL, TTMI, KOPN. You can [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4fuhxCfJWVs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4fuhxCfJWVs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">stocktiger.com This Stalking Stocks commentary video shows several candidates for break out or short sales for at least short term gains by buying the break (or selling the break down) on good volume and closing at least some on the first day. Today including: RPRX, OXGN, CLZR, HURN, VECO, BAC, EL, TTMI, KOPN. You can set alerts in many software programs such as the free Quotetracker to alert you to when a stock is close to the buy point. Today;s newsletter tinyurl.com</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/stock-market-september-21-break-out-video-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to become financial analyst or investment banker?</title>
		<link>http://publicinvestment.net/2010/03/want-to-become-financial-analyst-or-investment-banker/</link>
		<comments>http://publicinvestment.net/2010/03/want-to-become-financial-analyst-or-investment-banker/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2010/03/want-to-become-financial-analyst-or-investment-banker/</guid>
		<description><![CDATA[
I am majoring in accounting, and find it very boring, so i want to go into finance. So i will be getting a minor in finance. I eventually want to become a financial analyst or investment banker, and was wondering what math courses to take to prepare for that. i already have take business statistics [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads">
<p>I am majoring in accounting, and find it very boring, so i want to go into finance. So i will be getting a minor in finance. I eventually want to become a financial analyst or investment banker, and was wondering what math courses to take to prepare for that. i already have take business statistics and business calculus, should i take more math courses. should i take 3 semesters of calculus and linear algebra and a calculus based statistics course, will these courses help me at all, and are they useful for a career as a financial analyst or investment banker. And if you think i should other math courses please let me know.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2010/03/want-to-become-financial-analyst-or-investment-banker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
