<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Investment</title>
	<atom:link href="http://publicinvestment.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IFA.tv &#8211; IFA 401(k) &#8211; Show 12-3</title>
		<link>http://publicinvestment.net/2012/02/ifa-tv-ifa-401k-show-12-3/</link>
		<comments>http://publicinvestment.net/2012/02/ifa-tv-ifa-401k-show-12-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[diversfication]]></category>
		<category><![CDATA[diversified investing]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[ifa.tv]]></category>
		<category><![CDATA[international investing]]></category>
		<category><![CDATA[mark hebner]]></category>
		<category><![CDATA[portfolio theory]]></category>
		<category><![CDATA[smart investing]]></category>
		<category><![CDATA[stock risk]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/ifa-tv-ifa-401k-show-12-3/</guid>
		<description><![CDATA[Sarah Simoneaux of Simoneaux and Stroud Consulting Services discusses with Mark and Tom how to differentiate good retirement plans from better retirement plans. She talks about plan benefits, automatic enrollment, retirement service providers, and new plans for older business owners. IFA.tv provides webcasts explaining the investing strategies of IFA.com and Mark Hebner&#8217;s book, Index Funds: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_kzWAOynRG8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_kzWAOynRG8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Sarah Simoneaux of Simoneaux and Stroud Consulting Services discusses with Mark and Tom how to differentiate good retirement plans from better retirement plans. She talks about plan benefits, automatic enrollment, retirement service providers, and new plans for older business owners. IFA.tv provides webcasts explaining the investing strategies of IFA.com and Mark Hebner&#8217;s book, Index Funds: The 12-Step Recovery Program for Active Investors, with Foreword by Nobel Laureate Harry Markowitz. See here: indexfundsbook.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/ifa-tv-ifa-401k-show-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldstein on Gelt &#8211; Cecilia D&#8217;Oliveira &#8211; by Doug Goldstein, CFP Nov,. 2011.mp4</title>
		<link>http://publicinvestment.net/2012/02/goldstein-on-gelt-cecilia-doliveira-by-doug-goldstein-cfp-nov-2011-mp4/</link>
		<comments>http://publicinvestment.net/2012/02/goldstein-on-gelt-cecilia-doliveira-by-doug-goldstein-cfp-nov-2011-mp4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[Cecilia D'Oliveira]]></category>
		<category><![CDATA[Doug Goldstein]]></category>
		<category><![CDATA[Douglas Goldstein]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[Goldstein on Gelt]]></category>
		<category><![CDATA[MIT opencourseware]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[Profile Investments]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/goldstein-on-gelt-cecilia-doliveira-by-doug-goldstein-cfp-nov-2011-mp4/</guid>
		<description><![CDATA[www.GoldsteinOnGelt.com Cecilia D&#8217;Oliveira is the executive director at MIT Open Courseware. In this video, she speaks to Douglas Goldstein about the principle of free education. Goldstein on Gelt&#8221; is a global investment and financial planning radio show designed to educate and entertain its listeners with financial strategies and investment tips. Investment advisor Douglas Goldstein hosts [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b9FbqM01ZiE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b9FbqM01ZiE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">www.GoldsteinOnGelt.com Cecilia D&#8217;Oliveira is the executive director at MIT Open Courseware. In this video, she speaks to Douglas Goldstein about the principle of free education. Goldstein on Gelt&#8221; is a global investment and financial planning radio show designed to educate and entertain its listeners with financial strategies and investment tips. Investment advisor Douglas Goldstein hosts the weekly show and is the director of Profile Investment Services, Ltd., www.profile-financial.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/goldstein-on-gelt-cecilia-doliveira-by-doug-goldstein-cfp-nov-2011-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit and Invest in Trinidad and Tobago</title>
		<link>http://publicinvestment.net/2012/02/visit-and-invest-in-trinidad-and-tobago/</link>
		<comments>http://publicinvestment.net/2012/02/visit-and-invest-in-trinidad-and-tobago/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Dr Rupert Griffith]]></category>
		<category><![CDATA[Sara Macefield]]></category>
		<category><![CDATA[Tobago birdwatching]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[World Travel Market 2011]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/visit-and-invest-in-trinidad-and-tobago/</guid>
		<description><![CDATA[The twin islands work well as two-centre holidays where Trinidad offers mainly a business-orientated travel option but with some of the best bird watching in the Caribbean, and Tobago contrasts with a more laid back appeal and something of a beach life. The Minister of Tourism talks about plans to allocate 1500 rooms in Tobago [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tmNaEdSqRWE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tmNaEdSqRWE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">The twin islands work well as two-centre holidays where Trinidad offers mainly a business-orientated travel option but with some of the best bird watching in the Caribbean, and Tobago contrasts with a more laid back appeal and something of a beach life. The Minister of Tourism talks about plans to allocate 1500 rooms in Tobago and 5000 in Trinidad to attract private investment and growth. For more information please see the Definitive Caribbean Guides to: Tobago &#8211; www.definitivecaribbean.com Trinidad &#8211; www.definitivecaribbean.com</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/visit-and-invest-in-trinidad-and-tobago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inflation Rally Lives On This Morning</title>
		<link>http://publicinvestment.net/2012/02/the-inflation-rally-lives-on-this-morning/</link>
		<comments>http://publicinvestment.net/2012/02/the-inflation-rally-lives-on-this-morning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[stock education]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/the-inflation-rally-lives-on-this-morning/</guid>
		<description><![CDATA[This morning, the S&#038;P 500 Index e-mini futures (ES H2) are trading higher again by 8.50 points to 1316.75 per contract. It seems that there is better than expected news out of Europe regarding a new debt deal with Greece. How many times have we heard this before? In any case, the reality is that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lw7btR94LhQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Lw7btR94LhQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">This morning, the S&#038;P 500 Index e-mini futures (ES H2) are trading higher again by 8.50 points to 1316.75 per contract. It seems that there is better than expected news out of Europe regarding a new debt deal with Greece. How many times have we heard this before? In any case, the reality is that the US Dollar Index is plummeting lower and that is the actual catalyst for the early morning stock rally. These stock markets continue to trade inverse to the US Dollar Index. Traders should follow and trade the action in the PowerShares DB US Dollar Index Bullish ETF (NYSEARCA:UUP) once the opening bell rings at the New York Stock Exchange.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/the-inflation-rally-lives-on-this-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Home Based Business Success, Successful Internet Entrepreneurs Invest Wisely</title>
		<link>http://publicinvestment.net/2012/02/online-home-based-business-success-successful-internet-entrepreneurs-invest-wisely/</link>
		<comments>http://publicinvestment.net/2012/02/online-home-based-business-success-successful-internet-entrepreneurs-invest-wisely/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home business entrepreneurs]]></category>
		<category><![CDATA[online home business]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/online-home-based-business-success-successful-internet-entrepreneurs-invest-wisely/</guid>
		<description><![CDATA[FreeLeadSupremacy.com http JosephDiego.com Online Home Based Business Success, Successful Internet Entrepreneurs Invest Wisely Recently wrote an article on all if the 8 habits of successful online home business entrepreneurs. But here&#8217;s the thing I broke down each individual habit and still had a feeling that I could have said so much more. Even though I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p_ft8K4r1gE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p_ft8K4r1gE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">FreeLeadSupremacy.com http JosephDiego.com Online Home Based Business Success, Successful Internet Entrepreneurs Invest Wisely Recently wrote an article on all if the 8 habits of successful online home business entrepreneurs. But here&#8217;s the thing I broke down each individual habit and still had a feeling that I could have said so much more. Even though I wrote an article with close to 1600 words, I feel like I could have done more. And my promise to you and myself is to always do my best to give you the best. So here we go. The 8 Habits of Successful Internet Entrepreneurs. Work. Share. Manage. Invest. Coachable. Association. Mastermind. Hunter. Successful Online home business Entrepreneurs, Invest. Successful online home business entrepreneurs don&#8217;t have to be reminded that any kind of online business is a &#8220;Business.&#8221; And that running a business will take a certain amount financial obligation. Successful entrepreneurs know that in order to make money you need to invest some money. It&#8217;s just like habit #2 share. If you want love you have to give love, you want success you have to share your success. It&#8217;s universal law, just think about the compounding effect, you start off with a penny and in 30 days you will have .4 Million. However you need to invest that first penny and successful online home business entrepreneurs know and understand the importance of this. Successful Internet Entrepreneurs, invest more than just money. Let&#8217;s take a look at the other 7 habits of <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/online-home-based-business-success-successful-internet-entrepreneurs-invest-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Investment Strategies: Develop a Tax Friendly Portfolio</title>
		<link>http://publicinvestment.net/2012/02/customized-investment-strategies-develop-a-tax-friendly-portfolio/</link>
		<comments>http://publicinvestment.net/2012/02/customized-investment-strategies-develop-a-tax-friendly-portfolio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Jack Reynolds]]></category>
		<category><![CDATA[RCTV]]></category>
		<category><![CDATA[Real Cool TV]]></category>
		<category><![CDATA[Reynolds Group RGPIC]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/customized-investment-strategies-develop-a-tax-friendly-portfolio/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tM5YMdKfTn8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tM5YMdKfTn8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads"></div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/customized-investment-strategies-develop-a-tax-friendly-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing: 5 Tips To Build Wealth</title>
		<link>http://publicinvestment.net/2012/02/value-investing-5-tips-to-build-wealth/</link>
		<comments>http://publicinvestment.net/2012/02/value-investing-5-tips-to-build-wealth/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/value-investing-5-tips-to-build-wealth/</guid>
		<description><![CDATA[How Value Investing works. This philosophy is created by Warren Buffett and other Value Investors like Benjamin Graham or Christopher H. Browne (I talked to both). Once you have picked your stocks, let it go. Do not watch your stocks every day.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Y2YCrdQSpQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9Y2YCrdQSpQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">How Value Investing works. This philosophy is created by Warren Buffett and other Value Investors like Benjamin Graham or Christopher H. Browne (I talked to both). Once you have picked your stocks, let it go. Do not watch your stocks every day.</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/value-investing-5-tips-to-build-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parody: Management Consultant vs. Investment Banker</title>
		<link>http://publicinvestment.net/2012/02/a-parody-management-consultant-vs-investment-banker/</link>
		<comments>http://publicinvestment.net/2012/02/a-parody-management-consultant-vs-investment-banker/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/a-parody-management-consultant-vs-investment-banker/</guid>
		<description><![CDATA[Created with xtranormal: www.xtranormal.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zxcvsBheENI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zxcvsBheENI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">Created with xtranormal: www.xtranormal.com</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/a-parody-management-consultant-vs-investment-banker/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MA Mastercard Big Bull Breakout New 52 Week High</title>
		<link>http://publicinvestment.net/2012/02/ma-mastercard-big-bull-breakout-new-52-week-high/</link>
		<comments>http://publicinvestment.net/2012/02/ma-mastercard-big-bull-breakout-new-52-week-high/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[live stock market]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading online]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trader Education]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[trading stocks online]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/ma-mastercard-big-bull-breakout-new-52-week-high/</guid>
		<description><![CDATA[www.StockMarketFunding.com MA Mastercard Big Bull Breakout New 52 Week High. Live &#8220;stock market education&#8221; on the recent bullish breakout in Mastercard. We&#8217;ll cover the recent support and resistance levels and when the stock is done making higher highs it will be a great &#8220;short sale&#8221; candidate!&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SEN2icRrLks?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SEN2icRrLks?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads">www.StockMarketFunding.com MA Mastercard Big Bull Breakout New 52 Week High. Live &#8220;stock market education&#8221; on the recent bullish breakout in Mastercard. We&#8217;ll cover the recent support and resistance levels and when the stock is done making higher highs it will be a great &#8220;short sale&#8221; candidate!&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/ma-mastercard-big-bull-breakout-new-52-week-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDI in retail &#8211; boon or bane</title>
		<link>http://publicinvestment.net/2012/02/fdi-in-retail-boon-or-bane/</link>
		<comments>http://publicinvestment.net/2012/02/fdi-in-retail-boon-or-bane/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anand]]></category>
		<category><![CDATA[bharatiya]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[black&white]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[chauthiduniya]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[dr.manishkumar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[janata]]></category>
		<category><![CDATA[jayalalitha]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[manmohansingh]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mayawati]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[rahulgandhi]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Sharma]]></category>
		<category><![CDATA[soniyagandhi]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://publicinvestment.net/2012/02/fdi-in-retail-boon-or-bane/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7EEJICC1Ols?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7EEJICC1Ols?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="lw_context_ads"></div>
]]></content:encoded>
			<wfw:commentRss>http://publicinvestment.net/2012/02/fdi-in-retail-boon-or-bane/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1342/1541 objects using disk: basic

Served from: publicinvestment.net @ 2012-02-07 12:17:35 -->
