<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Public Investment</title>
	<atom:link href="http://publicinvestment.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicinvestment.net</link>
	<description>Public Investment</description>
	<lastBuildDate>Thu, 17 May 2012 19:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why mark-to-market matters &#8211; MoneyWeek Investment Tutorials by NicosMind</title>
		<link>http://publicinvestment.net/2012/05/why-mark-to-market-matters-moneyweek-investment-tutorials/comment-page-1/#comment-141275</link>
		<dc:creator>NicosMind</dc:creator>
		<pubDate>Thu, 17 May 2012 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/why-mark-to-market-matters-moneyweek-investment-tutorials/#comment-141275</guid>
		<description>(cont)  ignored that. Theyre pretending that houses are gonna keep trending higher. That the boom was natural and that houses should be much higher than they are.
Youve got some great points. But having those who own the asset doing mark to model means theyre always going to be incentivised to lie. Its why banks arent lending to each other. Cause they know each others models are full﻿ of it.
Definitely bad points to both.</description>
		<content:encoded><![CDATA[<p>(cont)  ignored that. Theyre pretending that houses are gonna keep trending higher. That the boom was natural and that houses should be much higher than they are.<br />
Youve got some great points. But having those who own the asset doing mark to model means theyre always going to be incentivised to lie. Its why banks arent lending to each other. Cause they know each others models are full﻿ of it.<br />
Definitely bad points to both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why mark-to-market matters &#8211; MoneyWeek Investment Tutorials by NicosMind</title>
		<link>http://publicinvestment.net/2012/05/why-mark-to-market-matters-moneyweek-investment-tutorials/comment-page-1/#comment-141276</link>
		<dc:creator>NicosMind</dc:creator>
		<pubDate>Thu, 17 May 2012 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/why-mark-to-market-matters-moneyweek-investment-tutorials/#comment-141276</guid>
		<description>I think America wanted to ban mark to market cause it showed the banks were truely bankrupt and that would have stopped them getting bailouts. And thats the problems with those banks and the banks in Europe cause they use mark to model. Cause they would never have gotten any bailouts cause theyre technically bankrupt.
And using mark to model can be very stupid cause its mark to fantasy. In reality the average price of a house to a wage has been historically linked. Yet﻿ banks have (continued)</description>
		<content:encoded><![CDATA[<p>I think America wanted to ban mark to market cause it showed the banks were truely bankrupt and that would have stopped them getting bailouts. And thats the problems with those banks and the banks in Europe cause they use mark to model. Cause they would never have gotten any bailouts cause theyre technically bankrupt.<br />
And using mark to model can be very stupid cause its mark to fantasy. In reality the average price of a house to a wage has been historically linked. Yet﻿ banks have (continued)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slip Sliding Away by mikegavone</title>
		<link>http://publicinvestment.net/2012/05/slip-sliding-away/comment-page-1/#comment-141286</link>
		<dc:creator>mikegavone</dc:creator>
		<pubDate>Thu, 17 May 2012 16:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/slip-sliding-away/#comment-141286</guid>
		<description>Not much happening/moving? The semiconductor ETF SMH just broke 200DMA and﻿ retail ETF XRT just broke support.</description>
		<content:encoded><![CDATA[<p>Not much happening/moving? The semiconductor ETF SMH just broke 200DMA and﻿ retail ETF XRT just broke support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slip Sliding Away by trader6679</title>
		<link>http://publicinvestment.net/2012/05/slip-sliding-away/comment-page-1/#comment-141287</link>
		<dc:creator>trader6679</dc:creator>
		<pubDate>Thu, 17 May 2012 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/slip-sliding-away/#comment-141287</guid>
		<description>great morning nick, SPG and﻿ GG both going your way...</description>
		<content:encoded><![CDATA[<p>great morning nick, SPG and﻿ GG both going your way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slip Sliding Away by carla01010101</title>
		<link>http://publicinvestment.net/2012/05/slip-sliding-away/comment-page-1/#comment-141288</link>
		<dc:creator>carla01010101</dc:creator>
		<pubDate>Thu, 17 May 2012 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/slip-sliding-away/#comment-141288</guid>
		<description>morning﻿ Nick! thankssss</description>
		<content:encoded><![CDATA[<p>morning﻿ Nick! thankssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest In Facebook? by rfrantzt</title>
		<link>http://publicinvestment.net/2012/05/should-you-invest-in-facebook/comment-page-1/#comment-141242</link>
		<dc:creator>rfrantzt</dc:creator>
		<pubDate>Thu, 17 May 2012 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/should-you-invest-in-facebook/#comment-141242</guid>
		<description>Luckily,﻿ I don&#039;t want to invest in dick.</description>
		<content:encoded><![CDATA[<p>Luckily,﻿ I don&#8217;t want to invest in dick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest In Facebook? by ThyPeaceMaker</title>
		<link>http://publicinvestment.net/2012/05/should-you-invest-in-facebook/comment-page-1/#comment-141243</link>
		<dc:creator>ThyPeaceMaker</dc:creator>
		<pubDate>Thu, 17 May 2012 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/should-you-invest-in-facebook/#comment-141243</guid>
		<description>Why﻿ is gambling the soul of our economic system?</description>
		<content:encoded><![CDATA[<p>Why﻿ is gambling the soul of our economic system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest In Facebook? by fingrid</title>
		<link>http://publicinvestment.net/2012/05/should-you-invest-in-facebook/comment-page-1/#comment-141244</link>
		<dc:creator>fingrid</dc:creator>
		<pubDate>Thu, 17 May 2012 11:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/should-you-invest-in-facebook/#comment-141244</guid>
		<description>100 billion for a company that survives on advertising revenue? It produces measly four dollars per profile, 901 million profiles to 3.71 billion revenue, of which barely one billion is profit. Basically you would need a roughly hundred years to get the return for your investment excluding interest for interest and the devaluation of dollar over time. The major investors are most likely gonna﻿ blow up the company in their short-sighted greed and it&#039;ll end up dead in a decade. Overvalue = bad.</description>
		<content:encoded><![CDATA[<p>100 billion for a company that survives on advertising revenue? It produces measly four dollars per profile, 901 million profiles to 3.71 billion revenue, of which barely one billion is profit. Basically you would need a roughly hundred years to get the return for your investment excluding interest for interest and the devaluation of dollar over time. The major investors are most likely gonna﻿ blow up the company in their short-sighted greed and it&#8217;ll end up dead in a decade. Overvalue = bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest In Facebook? by DunloopMusic</title>
		<link>http://publicinvestment.net/2012/05/should-you-invest-in-facebook/comment-page-1/#comment-141245</link>
		<dc:creator>DunloopMusic</dc:creator>
		<pubDate>Thu, 17 May 2012 08:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/should-you-invest-in-facebook/#comment-141245</guid>
		<description>the people who use facebook are the same who chanted for hitler, and﻿ the same who believe in god</description>
		<content:encoded><![CDATA[<p>the people who use facebook are the same who chanted for hitler, and﻿ the same who believe in god</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest In Facebook? by skiesgrayful</title>
		<link>http://publicinvestment.net/2012/05/should-you-invest-in-facebook/comment-page-1/#comment-141246</link>
		<dc:creator>skiesgrayful</dc:creator>
		<pubDate>Thu, 17 May 2012 07:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://publicinvestment.net/2012/05/should-you-invest-in-facebook/#comment-141246</guid>
		<description>facebook is lame just like﻿ myspace</description>
		<content:encoded><![CDATA[<p>facebook is lame just like﻿ myspace</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.020 seconds using disk: basic
Object Caching 352/352 objects using disk: basic

Served from: publicinvestment.net @ 2012-05-18 08:26:26 -->
